Technical data
Type | VPort |
Dimensions(B x H x T) | 88 x 90 x 58 mm |
Operating voltage min. | max. range | 24,0 V DC | 18,0-28,0 V DC |
Current min. | max. value (Note 1) | 0,1 | 0,5 A |
Power consumption min. | max. value | 4,8 | 12,0 Watt |
Voltage at the digital inputs min. | max. value | 24,0 | 32,0 V DC |
Voltage at the digital outputs min. | max. value | 24,0 | 24,0 V DC |
Current at the analog outputs | max. 24 volts | 0 to 20 mA |
Operating temperature | +10 to +50°C |
Storage temperature | +5 to +85°C |
Relative humidity | 10-80 %, not dripping |
Protection class | IP 30 |
Wire gauge max. | 1,5 mm-2 |
Housing assembly | Railtec C, suitable for DIN-EN 60715 |
USB-connection | Mini-B |
Subject to technical alterations. |